Care Connect 2.0 Port Requirements
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose | |
---|---|---|---|---|---|
Console Web Server - 1 | Spok Mobile Servers via Load Balancer | TCP 8091 | No | Send messages and device registrations to Spok Mobile Server | |
TCP 2000x | No | ||||
Console Web Server - 1 | MS SQL Server Cluster | TCP 1433 | No | Spok Console or MediCall database connection | |
Console Web Server - 1 | Linux Oracle DB | TCP 5555 | No | Smart Suite database connection |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Console Web Server - 2 | Spok Mobile Servers via Load Balancer | TCP 8091 | No | Send messages and device registrations to Spok Mobile Server |
TCP 2000x | No | |||
Console Web Server - 2 | MS SQL Server Cluster | TCP 1433 | No | Spok Console or MediCall web server database connection |
Console Web Server - 2 | Linux Oracle DB | TCP 5555 | No | Smart Suite web server database connection |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Web Client | Console Web Servers via Load Balancer | TCP 443 | No | Console web client connection to console web server |
Web Client | CTRM | TCP 443 | No | Access CTRM administrative web interface |
TCP 2037 | No |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Console Workstation | Linux Oracle DB | TCP 5555 | No | Smart Suite console database connection |
Console Workstation | MS SQL Server Cluster | TCP 1433 | No | Spok Console or MediCall console database connection |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Care Connect Server, Primary | MS SQL Server Cluster | TCP 1433 | No | Database access |
Care Connect Server, Primary | SAN/DFS/File Server | TCP 135-139 | No | Message attachment access |
UDP 135-139 | No | |||
TCP 445 | No | |||
Care Connect Server, Primary | SMTP Relay Server | TCP 25 | No | E-mails for DPE escalations |
Care Connect Server, Primary | Spok Mobile Servers via Load Balancer | TCP 8081 | No | Mobile adapter service (Required when using DPE only. Port can be closed if adapter service not used.) |
Care Connect Server, Primary | Spok Mobile Servers via Load Balancer | TCP 443 | No | Administrative Web Interface |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Care Connect Server, Secondary | MS SQL Server Cluster | TCP 1433 | No | Database access |
Care Connect Server, Secondary | SAN/DFS/File Server | TCP 135-139 | No | Message attachment access |
UDP 135-139 | No | |||
TCP 445 | No | |||
Care Connect Server, Secondary | SMTP Relay Server | TCP 25 | No | E-mails for DPE escalations |
Care Connect Server, Secondary | Spok Mobile Servers via Load Balancer | TCP 8081 | No | Mobile adapter service (Required when using DPE only. Port can be closed if adapter service not used.) |
Care Connect Server, Secondary | Spok Mobile Servers via Load Balancer | TCP 443 | No | Administrative Web Interface |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Spok Mobile Server, Primary | MS SQL Server Cluster | TCP 1433 | No | Database access |
Spok Mobile Server, Primary | SAN/DFS/File Server | TCP 135-139 | No | Message attachment access |
UDP 135-139 | No | |||
TCP 445 | No | |||
Spok Mobile Server, Primary | Care Connect Server via Load Balancer | TCP 443 | No | Web services |
Spok Mobile Server, Primary | Spok Mobile Hosted Cloud, Primary Data Center - East Coast, 107.21.32.169 / 107.21.32.168 | TCP 443 | Yes | Android & iOS push and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Primary | Spok Mobile Hosted Cloud, Disaster Recovery Data Center - West Coast, 50.112.130.246 | TCP 443 | Yes | Android & iOS push and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Primary | https://amclr1.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Primary | https://amclr2.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Primary | https://amccore1.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Primary | https://www.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Spok Mobile Server, Secondary | MS SQL Server Cluster | TCP 1433 | No | Database access |
Spok Mobile Server, Secondary | SAN/DFS/File Server | TCP 135-139 | No | Message attachment access |
UDP 135-139 | No | |||
TCP 445 | No | |||
Spok Mobile Server, Secondary | Care Connect Server via Load Balancer | TCP 443 | No | Web services |
Spok Mobile Server, Secondary | Spok Mobile Hosted Cloud, Primary Data Center - East Coast, 107.21.32.169 / 107.21.32.168 | TCP 443 | Yes | Android & iOS push and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Secondary | Spok Mobile Hosted Cloud, Disaster Recovery Data Center - West Coast, 50.112.130.246 | TCP 443 | Yes | Android & iOS push and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Secondary | https://amclr1.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Secondary | https://amclr2.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Secondary | https://amccore1.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No | |||
Spok Mobile Server, Secondary | https://www.amcomamc.com | TCP 443 | Yes | Data registration and licensing |
TCP 8091 | Yes | |||
TCP 2001 | No |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Spok Mobile Hosted Cloud, Primary Data Center - East Coast, 107.21.32.169 / 107.21.32.168 | Spok Mobile Servers via Load Balancer | TCP 443 | No | Handling registration and push confirmations |
TCP 8091 | No |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Spok Mobile Hosted Cloud, Disaster Recovery Data Center - West Coast, 50.112.130.246 | Spok Mobile Servers via Load Balancer | TCP 443 | No | Handling registration and push confirmations |
TCP 8091 | No |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Voice Connect | MS SQL Server Cluster | TCP 1433 | No | Database access |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Voice Connect | Care Connect Server via Load Balancer | TCP 443 | No | Web services and message broker |
TCP 90911 | No | |||
Voice Connect | MS SQL Server Cluster | TCP 1433 | No | Database access |
Voice Connect | PBX / VoIP system | TCP 50601 or 5061 | No | SIP traffic unencrypted or encrypted respectively & UDP ports for RTP traffic |
UDP dynamic | No |
1. The application is set to use this port by default. If desired, the port number can be changed.
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Mobile User | Spok Mobile Servers via Load Balancer | TCP 443 | N/A | Retrieve message after notification |
TCP 8091 | N/A | |||
TCP 8883 | N/A | Subscribe to Spok Notification Framework | ||
Mobile User | Spok Mobile Hosted Cloud, Primary Data Center - East Coast, 107.21.32.169 / 107.21.32.168 | TCP 443 | N/A | Registration |
TCP 8091 | N/A | |||
Mobile User | Spok Mobile Hosted Cloud, Disaster Recovery Data Center - West Coast, 50.112.130.246 | TCP 443 | N/A | Registration |
TCP 8091 | N/A | |||
Mobile User | Apple Push Server | TCP 5223 | N/A | APNS |
Mobile User | Android Push Server | TCP 5228-5230 | N/A | GCM |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
CTRM | Care Connect Server via Load Balancer | TCP 443 | No | Web services |
CTRM | MS SQL Cluster | TCP 1433 | No | Database access |
Source | Destination | Port Numbers | Allowing Outbound Traffic? | Purpose |
---|---|---|---|---|
Spok Messenger | SMTP Relay Server | TCP 25 | No | E-mail input and output for Messenger |
Spok Messenger | Spok Mobile Servers via Load Balancer | TCP 443 | No | Thick client connection to Messenger |
TCP 8091 | No | |||
TCP 2000x | No | |||
Spok Messenger | Paging Services Cloud | WCTP TCP 443 | No | WCTP Paging |