Smart Suite Reports Access locations
Overview
Locations of specific reports in Smartcenter and Enotify within the respective products
Reports
| Report File Name | Access Location | Application |
| op_trace.rdf | Operator Statistics -> Detail Reports -> Event Trace | Smart Center |
| serv_cog.rdf | Operator Statistics -> Detail Reports -> Service Level -> By COG | Smart Center |
| serv_op.rdf | Operator Statistics -> Detail Reports -> Service Level -> By Operator | Smart Center |
| conf_dest.rdf | Operator Statistics -> Detail Reports -> Transfer and Conference Events -> Conference By Destination | Smart Center |
| conf_op.rdf | Operator Statistics -> Detail Reports -> Transfer and Conference Events -> Conference By Operator | Smart Center |
| dest_count.rdf | Operator Statistics -> Detail Reports -> Transfer and Conference Events -> Destination Counts | Smart Center |
| dest_count_top.rdf | Operator Statistics -> Detail Reports -> Transfer and Conference Events -> Top Destinations | Smart Center |
| trfr_dest.rdf | Operator Statistics -> Detail Reports -> Transfer and Conference Events -> Transfers By Destination | Smart Center |
| trfr_op.rdf | Operator Statistics -> Detail Reports -> Transfer and Conference Events -> Transfers By Operator | Smart Center |
| daily_cog_acd.rdf | Operator Statistics -> Historic Reports -> Daily -> ACD Statistics By COG | Smart Center |
| daily_op_acd.rdf | Operator Statistics -> Historic Reports -> Daily -> ACD Statistics By Operator | Smart Center |
| daily_cog.rdf | Operator Statistics -> Historic Reports -> Daily -> Call Statistics By COG | Smart Center |
| daily_op.rdf | Operator Statistics -> Historic Reports -> Daily -> Call Statistics By Operator | Smart Center |
| daily_msg.rdf | Operator Statistics -> Historic Reports -> Daily -> Message Statistics By Operator | Smart Center |
| month_op_acd.rdf | Operator Statistics -> Historical Reports -> Monthly -> ACD Statistics By Operator | Smart Center |
| month_op.rdf | Operator Statistics -> Historical Reports -> Monthly -> Call Statistics By Operator | Smart Center |
| month_msg.rdf | Operator Statistics -> Historical Reports -> Monthly -> Message Statistics By Operator | Smart Center |
| pdic_op_acd.rdf | Operator Statistics -> Historical Reports -> Periodic -> ACD Statistics By Operator | Smart Center |
| pdic_op.rdf | Operator Statistics -> Historical Reports -> Periodic -> Call Statistics By Operator | Smart Center |
| pdic_msg.rdf | Operator Statistics -> Historical Reports -> Periodic -> Message Statistics By Operator | Smart Center |
| del_qpgs.rdf | Queues & Logs -> Print & Delete Pages | Smart Center |
| avg_case_length.rdf | Reports -> Answering Service -> Average Case & Length in Minutes | Smart Center |
| avg_contact_perdday.rdf | Reports -> Answering Service -> Average Number of Contact | Smart Center |
| avg_open_cases_dept.rdf | Reports -> Answering Service -> Average Open Cases Time By Department | Smart Center |
| avg_open_case_oprt.rdf | Reports -> Answering Service -> Average Open Cases Time By Operator | Smart Center |
| case_summary_report.rdf | Reports -> Answering Service -> Case Summary Report | Smart Center |
| case_duration_30_over.rdf | Reports -> Answering Service -> Case With duration of 30 Minutes Plus | Smart Center |
| case_first_attmpt.rdf | Reports -> Answering Service -> Case With First Attempt of 5 Minutes Plus | Smart Center |
| case_multiple_phy.rdf | Reports -> Answering Service -> Case With Multiple Contact Attempts | Smart Center |
| case_multiple_pgs.rdf | Reports -> Answering Service -> Case With Multiple Page Attempts | Smart Center |
| detail_case_report.rdf | Reports -> Answering Service -> Detail Case Report | Smart Center |
| calls_perhour.rdf | Reports -> Answering Service -> Number of Calls by Hour | Smart Center |
| calls_perday.rdf | Reports -> Answering Service -> Number of Calls per Day | Smart Center |
| case_15m_intvl.rdf | Reports -> Answering Service -> Number of Cases & Closed in 15 minute | Smart Center |
| num_cases_resolution.rdf | Reports -> Answering Service -> Number of Cases By Resolution Type | Smart Center |
| billing_invoice.rdf | Reports -> Billing -> Billing Invoice | Smart Center |
| ansbill.rdf | Reports -> Billing -> Billing Reports By ORG -> Answering Service Billing | Smart Center |
| csbill.rdf | Reports -> Billing -> Billing Reports By ORG -> Cost Center Activity Summary | Smart Center |
| dptbill.rdf | Reports -> Billing -> Billing Reports By ORG -> Department Activity Summary | Smart Center |
| instbill.rdf | Reports -> Billing -> Billing Reports By ORG -> Institution Actiivity Summary | Smart Center |
| enotify_billing_summary.rdf | Reports -> Billing -> Billing Summary | eNotify |
| enotify_invoice_detail.rdf | Reports -> Billing -> Invoice Detail | eNotify |
| curstat.rdf | Reports -> Current Status By Name | Smart Center |
| active_archived_msgs.rdf | Reports -> Event Activations | eNotify |
| act_dtl_notification_response.rdf | Reports -> Event Activations -> Detail -> By Notification and Response | eNotify |
| act_dtl_recipient.rdf | Reports -> Event Activations -> Detail -> By Recipient | eNotify |
| act_dtl_response.rdf | Reports -> Event Activations -> Detail -> By Response | eNotify |
| act_dtl_overview.rdf | Reports -> Event Activations -> Detail -> Notification/Response Overivew | eNotify |
| act_notif_device_sum.rdf | Reports -> Event Activations -> Notifications -> Device Summary | eNotify |
| act_notif_email.rdf | Reports -> Event Activations -> Notifications -> Notification To Email | eNotify |
| act_notif_dtl.rdf | Reports -> Event Activations -> Notifications -> Notification Detail | eNotify |
| act_notif_sum.rdf | Reports -> Event Activations -> Notifications -> Notification Summary | eNotify |
| act_notif_fax.rdf | Reports -> Event Activations -> Notifications -> Notification To Fax | eNotify |
| act_notif_pager.rdf | Reports -> Event Activations -> Notifications -> Notification To Pager | eNotify |
| act_notif_phone.rdf | Reports -> Event Activations -> Notifications -> Notification to Phone | eNotify |
| act_recp_groups.rdf | Reports -> Event Activations -> Recipients -> Groups Notified | eNotify |
| act_recp_individuals.rdf | Reports -> Event Activations -> Recipients -> Individuals Notified | eNotify |
| act_resp_dtl.rdf | Reports -> Event Activations -> Responses -> Response Detail | eNotify |
| act_resp_sum.rdf | Reports -> Event Activations -> Responses -> Response Summary | eNotify |
| act_sum_event_lvl.rdf | Reports -> Event Activations -> Summary -> Event Leve | eNotify |
| act_sum_frequency.rdf | Reports -> Event Activations -> Summary -> Frequency | eNotify |
| act_sum_proc_lvl.rdf | Reports -> Event Activations -> Summary -> Procedure Level | eNotify |
| act_trace_log.rdf | Reports -> Event Activations -> Trace Log | eNotify |
| exceplog.rdf | Reports -> Exception Updates | |
| listing_dependencies.rdf | Reports -> Listing Dependencies | Smart Center |
| listings.rdf | Reports -> Listing IDs | Smart Center |
| listloc.rdf | Reports -> Listing IDs By Building | Smart Center |
| qcall_log.rdf | Reports -> Logs -> Calls | Smart Center |
| trnslog.rdf | Reports -> Logs -> DB Transactions | Smart Center |
| email_log.rdf | Reports -> Logs -> Email | Smart Center |
| pre40_exceplog.rdf exceplog.rdf |
Reports -> Logs -> Exception Updates | Smart Center |
| fax_log.rdf | Reports -> Logs -> Faxes | Smart Center |
| mm_log.rdf | Reports -> Logs -> Meet-Me | Smart Center |
| pagelog.rdf | Reports -> Logs -> Pages | Smart Center |
| sl100log.rdf | Reports -> Logs -> S&L-100 EIU Interface | Smart Center |
| statlog.rdf | Reports -> Logs -> Status Updates | Smart Center |
| syserror.rdf | Reports -> Logs -> System Errors | Smart Center |
| user_message.rdf | Reports -> Logs -> User Messages | Smart Center |
| mm_sum.rdf | Reports -> Mee-Me Summary | Smart Center |
| mg_group.rdf | Reports -> Message Groups -> By Group | eNotify |
| mg_person.rdf | Reports -> Message Groups -> By Person | eNotify |
| mg_user_role_limit.rdf | Reports -> Message Groups -> User Role Limit | eNotify |
| pre40_archmsgs.rdf active_archived_msgs.rdf |
Reports -> Messaging -> Active/Archived Messages | Smart Center |
| conversation_rep.rdf | Reports -> Messaging -> Conversation Messages | Smart Center |
| sdg_msg.rdf | Reports -> Messaging -> Group Messages | Smart Center |
| mgrpmem.rdf | Reports -> Messaging -> Message Group Assignments | Smart Center |
| msggrp.rdf | Reports -> Messaging -> Message Groups | Smart Center |
| unreadm.rdf | Reports -> Messaging -> Messaging IDs With Active Messages | Smart Center |
| miscinfo.rdf | Reports -> Miscellaneous Information | Smart Center |
| pre40_oncall_g.rdf oncall_g.rdf |
Reports -> On-Call -> On-Call Assignment By Group ID | Smart Center |
| pre40_oncall_i.rdf oncall_i.rdf |
Reports -> On-Call -> On-Call Assignment By Messaging ID | Smart Center |
| pre40_oncall_d.rdf oncall_d.rdf |
Reports -> On-Call -> On-Call Assignment Calendar | Smart Center |
| oc_gap_report.rdf | Reports -> On-Call -> On-Call Assignment Gaps | Smart Center |
| operator.rdf | Reports -> Operator Listing By Username | Smart Center |
| plogcnt.rdf | Reports -> Paging -> Hourly Page Counts | Smart Center |
| pgrm_inv.rdf | Reports -> Paging -> Page Maintenance Invoices | Smart Center |
| msgpgr.rdf | Reports -> Paging -> Pager Assignments By Pager Model | Smart Center |
| qpages.rdf | Reports -> Paging -> Pages In Queue | Smart Center |
| msgrap.rdf | Reports -> Paging -> Restricted Access Pagers | Smart Center |
| pat_ext.rdf | Reports -> Patient Extensions | Smart Center |
| patient.rdf | Reports -> Patient Listing | Smart Center |
| patient_query_log.rdf | Reports -> Patient Queries | Smart Center |
| translat.rdf | Reports -> Phone Number Translation | Smart Center |
| consults_all.rdf | Reports -> Physician Consult -> All consults | Smart Center |
| consults_closed.rdf | Reports -> Physician Consult -> Closed Consults | Smart Center |
| consult.rdf | Reports -> Physician Consult -> Consult Smart Console / Consult.cfg |
Smart Center |
| consults_caller_stats.rdf | Reports -> Physician Consult -> Consultaion stats by Caller | Smart Center |
| consults_by_caller_specialty.rdf | Reports -> Physician Consult -> Consultation stats by Caller Specialty | Smart Center |
| consults_by_county.rdf | Reports -> Physician Consult -> Consultation stats by County | Smart Center |
| consults_daily_stats.rdf | Reports -> Physician Consult -> Daily Statistics by Call Type | Smart Center |
| consults_open.rdf | Reports -> Physician Consult -> Open Consults | Smart Center |
| prompt_library.rdf | Reports -> Prompts -> Library | eNotify |
| prompt_event.rdf | Reports -> Prompts -> Used in Event | eNotify |
| prompt_template.rdf | Reports -> Prompts -> Used in Template | eNotify |
| excplist.rdf | Reports -> Scheduled Exceptions | Smart Center |
| tem_admin.rdf | Reports -> Templates -> Admins | eNotify |
| tem_dtl_recp_curr_devices.rdf | Reports -> Templates -> Detail -> Recipients' Current Devices | eNotify |
| tem_dtl_recp_devices_used.rdf | Reports -> Templates -> Detail -> Recipients' Devices to Be Used | eNotify |
| tem_inventory.rdf | Reports -> Templates -> Inventory | eNotify |
| tem_shortmsgchars.rdf | Reports -> Templates -> Message Length | eNotify |
| tem_recp_grp_across_events.rdf | Reports -> Templates -> Recipients -> Group Across Events | eNotify |
| tem_recp_ind_across_events.rdf | Reports -> Templates -> Recipients -> Individual Across Events | eNotify |
| tem_sum.rdf | Reports -> Templates -> Summary | eNotify |
| web_prof_valid.rdf | Reports -> Web Profile Validation | Smart Center |