Smart Suite Error Message Overview
Smart Suite Error Message Overview
Each error generated by a Smart Suite program includes an error number. This number serves two purposes:
- To identify the process. Each program is assigned a range of numbers to use for its error messages.
- To be a unique identifier to look up the description of the error in the ERROR_MESSAGE table.
The table below shows the ranges of error numbers used, and the program to which they are assigned.
Number Range | Program | Module | Current Actual Used Range |
---|---|---|---|
zetron | 10-30 | ||
10000-10099 | tnpp_in / tnpp_out | TNPP | 10000-10016 |
10100-10199 | tap_out | TAP | 10100-10117 |
10200-10299 | tap_in | TAP READER | 10201-10218 |
10300-10399 | vru | VRU | 10300-10332 |
10400-10499 | st2200 | ST2200 | 10400-10406 |
10500 | smtp_in | EMAIL2PAGE | See also 17200 |
10600-10699 | hl7 | HL7 | 10600-10625 |
10700-10799 | sia | SIA | 10700-10705 |
10800-10899 | attlite | ATTLITE | 10800-10806 |
10900-10949 | apdi | APDI | 10900-10908 |
10950-10999 | generic | GENERIC | 10950-10950 |
12000-12049 | snpp_in | SNPP READER | 12000-12005 |
12050-12099 | smtp_page | SMTP | 12050-12057 |
12100-12149 | telpage | TELPAGE | 12100-12101 |
12250-12299 | sl00_eiu | SL100_EIU | 12250-12260 |
12300-12349 | ldap | LDAP | 12300-12308 |
12350-12399 | 2way_page_reply | TWOWAY_PAGING | 12350-12360 |
12400-12449 | card_reader | CARD READER | 12401-12405 |
12450-12499 | Smart Speech | SMART SPEECH | 12450-12488 |
12500-12599 | Server-side shell scripts | SERVER SCRIPT | 12500-12552 |
example: faxing | 12500-12505 | ||
12650-12700 | Operator Saver | See VWAS | See VWAS |
13000-13999 | wctp | WCTP | |
wctp_out | WCTP_SENDER | 13001-13900 | |
wctp_in | WCTP_RECEIVER | 13101-13102 | |
14000-14999 | snpp_out | SNPP_PAGE | 14001-14554 |
15000-15499 | smpp_in_out | SMPP PAGE | 15001-15011 |
16001-16499 | mxpp_in_out | MXPP | 16001-16050 |
17000 | AMC REGISTRATION CRON | 17000 | |
17050-17099 | Event Queue Monitor | EVENT QUEUE MONITOR | 17050, 17051 |
17100-17149 | Step Queue Monitor | STEP QUEUE MONITOR | 17001, 17100 |
17150-17199 | Change Password | CHANGE PASSWORD | 17150-17157 |
10500, 17200-17299 | smtp_in | EMAIL2PAGE | 10500, 17200 |
18000-18100 | Amcom API Interface | AMCOM API | |
18200-18400 | Glenayre Interface | GLENAYRE | 18301-18371 |
18500-18700 | Amcom IP Speaker Interface | IPSPEAKER | |
18701-18800 | Smart Center and OID Password Synchronization | STORED PROCEDURE | no longer used |
18800-18899 | spectralink | SPECTRALINK | 18800-18817 |
20000-21000 | Oracle stored procedures | STORED PROCEDURE | 20001-21000 |
ENHANCED MESSAGE GROUP | 20700-20708 | ||
20700-20999 | e.Notify | E.NOTIFY / EVENT NOTIFICATION | 20705-20750 |
20800-20850 | Answering Service Stored Procedures | ANSWERING SERVICE | 20800-20806 |
20851-20950 | Voice With a Smile | VOICE WITH A SMILE | 20851-20863 |
PHYSICIAN CONSULT | 20900-20917 | ||
DEVICE PREFERENCE ENGINE | 20950-20954 | ||
21100-21199 | DATA FEED API | 21100-21170 | |
99990-99999 | custom shell scripts, other |
KB52046