Smart Alert Errors 208xx - Voice with a Smile Errors
VOICE WITH A SMILE Errors
The following table lists the Smart Alert errors for the VOICE WITH A SMILE module.
Error No. | Initiated | Description | Action |
---|---|---|---|
20851 | VOICE WITH A SMILE | Start Time and End Time are both within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20852 | VOICE WITH A SMILE | Start Time and End Time are both within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20853 | VOICE WITH A SMILE | Start Time is within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20854 | VOICE WITH A SMILE | End Time is within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20855 | VOICE WITH A SMILE | Start date and End date are both within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20856 | VOICE WITH A SMILE | Start date and End date are both within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20857 | VOICE WITH A SMILE | Start date is within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20858 | VOICE WITH A SMILE | End date is within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20859 | VOICE WITH A SMILE | Start Time and End Time are both within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20860 | VOICE WITH A SMILE | Start Time and End Time are both within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20861 | VOICE WITH A SMILE | Start Time is within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20862 | VOICE WITH A SMILE | End Time is within a date range that is already defined. | Review your data and make sure that there is only one record that exist for the specified date/time range. |
20863 | VOICE WITH A SMILE | Multiple rows found for the specified record for the specified date. | Review your data and make sure that there is only one record that exist for the specified date/time. |
KB71360